Letterpress is a unique form of printing that entails a bold, debossing impression onto heavyweight paper. In this process, letterpress elements are printed first and digital elements are printed after.
JUMP TO
DOWNLOADING AND ADDING PANTONE PALETTES
You can download Pantone palettes for each of our categories/verticals here. We will continue to add more as challenges are launched!
To import the .ase file into Illustrator:
- From the Swatches Panel in Illustrator: Open Swatch Library > Other Library > select 'MintedLetterpressSwatches.ase'
For more information about technical requirements for Letterpress, please see our Designing for Letterpress FAQ.
PANTONE PALETTES
When you download a Pantone Palette for a Challenge, it will come as one .ase file, and show in Illustrator as one Swatch Library.
However, we divide these palettes into two categories: Dark and light colors. Dark colors are safe to use for both artwork elements and editable and outlined text, while light colors should be used for artwork only.
Note: Color choices will be finalized by our team if your design is selected and may be subject to change to ensure breadth of assortment
HOLIDAY PANTONE COLORS
DARK COLORS
approved for use on artwork elements and text
HEX Value | Pantone Swatch | CMYK Value (approximation) |
---|---|---|
#4E5C7E | 655 U | 77 / 63 / 31 / 11 |
#005295 | 288 U | 100 / 65 / 1 / 17 |
#4381CF | 285 U | 73 / 45 / 0 / 0 |
#0678BE | 3005 U | 86 / 47 / 0 / 0 |
#6F9AAF | 7696 U | 59 / 30 / 24 / 0 |
#7D98A3 | 2178 U | 54 / 32 / 31 / 1 |
#A6DCDC | 9501 U | 33 / 0 / 15 / 0 |
#A9DDE4 | 629 U | 32 / 0 / 10 / 0 |
#9CB8D5 | 644 U | 38 / 19 / 6 / 0 |
#C5D9F3 | 2707 U | 20 / 8 / 0 / 0 |
#5C3951 | 2357 U | 60 / 79 / 44 / 34 |
#906177 | 689 U | 44 / 67 / 37 / 9 |
#A24C6E | 221 U | 35 / 82 / 37 / 7 |
#AF205B | 2041 U | 5 / 94 / 27 / 27 |
#7F4D5A | 7421 U | 44 / 73 / 49 / 22 |
#FFAFB7 | 912 U | 0 / 42 / 13 / 0 |
#E44D61 | 199 U | 5 / 85 / 53 / 0 |
#FF7376 | 805 U | 0 / 71 / 40 / 0 |
#C85547 | 1805 U | 7 / 77 / 70 / 13 |
#C24E5C | 200 U | 19 / 83 / 56 / 4 |
#B1525A | 187 U | 25 / 79 / 56 / 8 |
#C85547 | 1805 U | 7 / 77 / 70 / 13 |
#D9AB57 | 7407 U | 11 / 30 / 75 / 4 |
#F4C82 | 7406 U | 1 / 17 / 93 / 3 |
#FFE816 | 803 U | 0 / 8 / 89 / 0 |
#F5D999 | 7402 U | 4 / 13 / 45 / 0 |
#4BBC3F | 2465 U | 70 / 0 / 100 / 0 |
#9FBB9A | 7494 U | 38 / 12 / 44 / 2 |
#00A98E | 808 U | 87 / 5 / 57 / 0 |
#34856A | 7726 U | 79 / 27 / 68 / 10 |
#3E7A7B | 7719 U | 77 / 37 / 48 / 11 |
#426C69 | 561 U | 76 / 42 / 54 / 19 |
#9D9170 | 7503 U | 39 / 37 / 60 / 5 |
#B67965 | 7585 U | 26 / 56 / 60 / 6 |
#C1695A | 7599 U | 20 / 68 / 64 / 4 |
#C7BDBA | 406 U | 22 / 22 / 22 / 0 |
#BDB5AF | WARM GRAY 3 U | 27 / 25 / 27 / 0 |
#7F746F | WARM GRAY 11 U | 52 / 50 / 52 / 10 |
#C4C4C4 | COOL GRAY 3 U | 23 / 18 / 18 / 0 |
#ACADAF | COOL GRAY 5 U | 34 / 27 / 26 / 0 |
#4C4946 | NEUTRAL BLACK U | 86 / 69 /48 / 55 |
#FB5058 | NEON 032 U | 0 / 84 / 59 / 0 |
#EF539E | NEON 806 U | 0 / 83 / 0 / 0 |
#EC3BBE | NEON 807 U | 15 / 83 / 0 / 0 |
#C2F0E6 | NEON 9520 U | 22 / 0 / 13 / 0 |
#B59281 | METALLIC 874 U | 26 / 44 / 56 / 3 |
#AD936D | METALLIC 872 U | 32 / 38 / 62 / 4 |
#B4BABD | METALLIC 877 U | 31 / 41 / 60 / 4 |
LIGHT COLORS
approved for use on artwork only
HEX Value | Pantone Swatch | CMYK Value (approximation) |
---|---|---|
#D5E1F1 | 657 U | 15 / 6 / 1 / 0 |
#FCE6E7 | 9286 U | 0 / 11 / 3 / 0 |
#FCD3C1 | 489 U | 0 / 20 / 20 / 0 |
#EDC3BF | 7605 U | 5 / 26 / 18 / 0 |
#E2CCBA | 9203 U | 10 / 18 / 24 / 0 |
#FDE4DD | 9240 U | 0 / 11 / 9 / 0 |
#DDD6CF | 7528 U | 3 / 6 / 9 / 10 |
#DFD9D3 | 9080 U | 12 / 11 / 14 / 0 |
#D9D8D6 | COOL GRAY 1 U | 14 / 11 / 12 / 0 |
GRADUATION PANTONE COLORS
DARK COLORS
approved for use on artwork elements and text
HEX Value | Pantone Swatch | CMYK Value (approximation) |
---|---|---|
#444A9F | 072 U | 86 / 83 / 0 / 0 |
#4E5C7E | 655 U | 77 / 63 / 31 / 11 |
#395775 | 2955 U | 84 / 63 / 35 / 16 |
#0678BE | 3005 U | 86 / 47 / 0 / 0 |
#6F9AAF | 7696 U | 59 / 30 / 24 / 0 |
#397C9A | 7705 U | 79 / 42 / 27 / 3 |
#A6DCDC | 9501 U | 33 / 0 / 15 / 0 |
#91D1C4 | 565 U | 42 / 1 / 27 / 0 |
#A9DDE4 | 629 U | 32 / 0 / 10 / 0 |
#C5D9F3 | 2707 U | 20 / 8 / 0 / 0 |
#C1608D | 675 U | 24 / 75 / 20 / 0 |
#9E547B | 7648 U | 39 / 78 / 30 / 4 |
#7F4D5A | 7421 U | 44 / 73 / 49 / 22 |
#FFAFB7 | 912 U | 0 / 42 / 13 / 0 |
#F48B91 | 177 U | 0 / 57 / 29 / 0 |
#B1525A | 187 U | 25 / 79 / 56 / 8 |
#E44D61 | 199 U | 5 / 85 / 53 / 0 |
#F4C82 | 7406 U | 1 / 17 / 93 / 3 |
#FFE816 | 803 U | 0 / 8 / 89 / 0 |
#E2EC55 | 387 U | 15 / 0 / 79 / 0 |
#00A98E | 808 U | 87 / 5 / 57 / 0 |
#34856A | 7726 U | 79 / 27 / 68 / 10 |
#426C69 | 561 U | 76 / 42 / 54 / 19 |
#B67965 | 7585 U | 26 / 56 / 60 / 6 |
#BDB5AF | WARM GRAY 3 U | 27 / 25 / 27 / 0 |
#7F746F | WARM GRAY 11 U | 52 / 50 / 52 / 10 |
#ACADAF | COOL GRAY 5 U | 34 / 27 / 26 / 0 |
#4C4946 | NEUTRAL BLACK U | 86 / 69 /48 / 55 |
#FB5058 | NEON 032 U | 0 / 84 / 59 / 0 |
#FF49B0 | NEON 806 U | 0 / 84 / 0 / 0 |
#EC3BBE | NEON 807 U | 15 / 83 / 0 / 0 |
#C2F0E6 | NEON 9520 U | 22 / 0 / 13 / 0 |
#B4BABD | METALLIC 877 U | 28 / 19 / 19 / 2 |
LIGHT COLORS
approved for use on artwork only
HEX Value | Pantone Swatch | CMYK Value (approximation) |
---|---|---|
#D3EDF0 | 7457 U | 16 / 0 / 5 / 0 |
#FCE6E7 | 9286 U | 0 / 11 / 3 / 0 |
#DEC7B7 | 482 U | 12 / 20 / 25 / 0 |
#DFD9D3 | 9080 U | 12 / 11 / 14 / 0 |
#DDD6CF | 7528 U | 3 / 6 / 9 / 10 |
WEDDING PANTONE COLORS
DARK COLORS
approved for use on artwork elements and text
HEX Value | Pantone Swatch | CMYK Value (approximation) |
---|---|---|
#444A9F | 072 U | 86 / 83 / 0 / 0 |
#005295 | 288 U | 100 / 65 / 1 / 17 |
#004970 | 540 U | 94 / 47 / 11 / 45 |
#395775 | 2955 U | 84 / 63 / 35 / 16 |
#0678BE | 3005 U | 86 / 47 / 0 / 0 |
#3D7D9B | 7705 U | 79 / 42 / 28 / 3 |
#7D98A3 | 2178 U | 54 / 32 / 31 / 1 |
#91D1C4 | 565 U | 42 / 1 / 27 / 0 |
#A9DDE4 | 629 U | 32 / 0 / 10 / 0 |
#8CC6E0 | 544 U | 43 / 8 / 6 / 0 |
#6CA1C9 | 645 U | 58 / 26 / 8 / 0 |
#929CCE | 2114 U | 43 / 35 / 0 / 0 |
#3F2C7F | 2765 U | 89 / 94 / 3 / 15 |
#8C8AB1 | 667 U | 46 / 42 / 10 / 3 |
#9F509F | 513 U | 41 / 82 / 0 / 0 |
#9E547B | 7648 U | 39 / 78 / 30 / 4 |
#AF205B | 2041 U | 5 / 94 / 27 / 27 |
#E5397E | 7424 U | 1 / 91 / 18 / 2 |
#F26B73 | 198 U | 0 / 73 / 43 / 0 |
#F48B91 | 177 U | 0 / 57 / 29 / 0 |
#F8A691 | 487 U | 0 / 42 / 38 / 0 |
#E33B45 | 186 U | 1 / 91 / 72 / 3 |
#C85547 | 1805 U | 7 / 77 / 70 / 13 |
#EB922A | 152 U | 0 / 47 / 93 / 5 |
#F4C82 | 7406 U | 1 / 17 / 93 / 3 |
#CAD023 | 7744 U | 18 / 0 / 98 / 0 |
#83BE4E | 7737 U | 51 / 0 / 90 / 4 |
#9FBB9A | 7494 U | 38 / 12 / 44 / 2 |
#00AC6F | 340 U | 91 / 0 / 78 / 0 |
#34856A | 7726 U | 79 / 27 / 68 / 10 |
#697643 | 7762 U | 48 / 27 / 78 / 33 |
#828D50 | 2306 U | 51 / 31 / 82 / 9 |
#A69F45 | 619 U | 22 / 16 / 81 / 22 |
#D9AB57 | 7407 U | 11 / 30 / 75 / 4 |
#B67965 | 7585 U | 26 / 56 / 60 / 6 |
#A46731 | 7517 U | 18 / 56 / 86 / 25 |
#8B4D22 | 175 U | 17 / 64 / 88 / 40 |
#6F4C22 | 476 U | 26 / 52 / 84 / 51 |
#7F746F | WARM GRAY 11 U | 52 / 50 / 52 / 10 |
#6E7277 | 425 U | 25 / 18 / 15 / 51 |
#A8ADA4 | 415 U | 34 / 24 / 32 / 2 |
#4B5650 | 447 U | 70 / 54 / 62 / 31 |
#4B4846 | NEUTRAL BLACK U | 86 / 69 /48 / 55 |
#F4826C | NEON BRIGHT ORANGE U | 0 / 61 / 55 / 0 |
#EF539E | NEON 806 U | 0 / 83 / 0 / 0 |
#B59281 | METALLIC 874 U | 26 / 44 / 56 / 3 |
#B4BABD | METALLIC 877 U | 28 / 19 / 19 / 2 |
LIGHT COLORS
approved for use on artwork only
HEX Value | Pantone Swatch | CMYK Value (approximation) |
---|---|---|
#D3EDF0 | 7457 U | 16 / 0 / 5 / 0 |
#CBC4D9 | 665 U | 19 / 20 / 4 / 0 |
#FACACC | 196 U | 0 / 25 / 10 / 0 |
#FCE6E7 | 9286 U | 0 / 11 / 3 / 0 |
#FCD3C1 | 489 U | 0 / 20 / 20 / 0 |
#DEC7B7 | 482 U | 12 / 20 / 25 / 0 |
#FFDE6A | 128 U | 0 / 11 / 70 / 0 |
#CCE1B0 | 579 U | 21 / 1 / 38 / 0 |
#D0E2D7 | 621 U | 18 / 3 / 16 / 0 |
#B5E1E1 | 7464 U | 28 / 0 / 12 / 0 |
#DDD6CF | 7528 U | 3 / 6 / 9 / 10 |
#F1EDEC | Blind Deboss | 4 / 5 / 4 / 0 |
Comments
0 comments
Please sign in to leave a comment.